This competition has completed. This leaderboard reflects the final standings.
See someone using multiple accounts?
Let us know.
Let us know.
| # | Δ1w |
Team Name
* in the money
|
Score |
Entries | Last Submission UTC (Best − Last Submission) |
|---|---|---|---|---|---|
| 1 | - |
Gxav & *
*
|
7.97963 | 38 | Sun, 10 Mar 2013 07:16:31 |
| 2 | ↓1 |
As High as Honor
*
|
8.01573 | 33 | Mon, 11 Mar 2013 01:52:26 |
| 3 | ↓2 | Taki * | 8.36324 | 34 | Sun, 10 Mar 2013 20:34:31 |
| 4 | ↓3 | Sun * | 8.53198 | 35 | Tue, 05 Mar 2013 12:21:46 |
| 5 | ↓4 | Jacques Kvam * | 8.62575 | 58 | Sat, 09 Mar 2013 04:58:02 |
| 6 | ↓5 | marcipan | 8.64470 | 34 | Sun, 10 Mar 2013 16:04:21 |
| 7 | ↓6 | Stefan Henß | 8.75761 | 40 | Sun, 10 Mar 2013 03:55:33 |
| 8 | ↓7 | n_m | 8.77555 | 3 | Sun, 10 Mar 2013 13:49:25 |
| 9 | ↓8 | BreakfastPirate | 8.86544 | 70 | Wed, 06 Mar 2013 15:33:45 |
| 10 | ↓9 | falloutboy | 8.99298 | 25 | Wed, 06 Mar 2013 08:17:14 |
| 11 | ↓10 | LR | 9.05681 | 91 | Sun, 10 Mar 2013 01:21:52 |
| 12 | ↓11 |
KE023
|
9.07415 | 110 | Mon, 11 Mar 2013 19:18:14 |
| 13 | ↓12 | Rongkai Xia | 9.12143 | 8 | Sat, 09 Mar 2013 11:09:16 |
| 14 | ↓13 | Carter Sibley | 9.96431 | 2 | Mon, 11 Mar 2013 07:51:42 |
| 15 | ↓14 |
Tech Ranch
|
10.25992 | 13 | Sun, 10 Mar 2013 08:07:41 |
| 16 | ↓15 | Quadrivio | 10.37031 | 55 | Tue, 05 Mar 2013 20:23:30 |
| 17 | ↓16 | dynamic24 | 10.51444 | 76 | Sat, 09 Mar 2013 21:36:20 (-18.4h) |
| 18 | ↓17 |
Chaotic Experiments
|
10.52675 | 68 | Thu, 07 Mar 2013 19:34:37 |
| 19 | ↓18 | Jules | 10.66927 | 2 | Thu, 07 Mar 2013 12:45:05 |
| 20 | ↓19 |
H&H
|
10.89593 | 42 | Wed, 06 Mar 2013 18:10:33 |
| 21 | ↓20 | shk | 10.89616 | 31 | Wed, 06 Mar 2013 20:02:19 |
| 22 | ↓21 | Hydra | 10.92722 | 50 | Mon, 11 Mar 2013 18:07:19 |
| 23 | ↓22 |
Flight Quest - Mu Sigma
|
11.12243 | 3 | Sun, 10 Mar 2013 10:35:24 |
| 24 | ↓23 | Alexander Larko | 11.17953 | 99 | Sun, 10 Mar 2013 09:55:46 (-2.9d) |
| 25 | ↓24 |
TeamMasdar
|
11.42835 | 81 | Thu, 07 Mar 2013 07:14:44 |
| 26 | ↓25 |
Luxtorpeda
|
11.71377 | 39 | Sun, 10 Mar 2013 09:55:18 |
| 27 | ↓26 | Under the Radar | 11.92446 | 15 | Mon, 11 Mar 2013 22:24:56 |
| 28 | ↓27 | dcarver | 11.96702 | 8 | Tue, 05 Mar 2013 15:17:11 |
| 29 | ↓28 | EamusCatuli | 12.30799 | 5 | Mon, 11 Mar 2013 15:29:57 |
|
Estimated Arrival Time Benchmark (Final Evaluation Set)
This benchmark predicts that the plane will arrive at the last estimated runway and gate arrival times received prior to the cutoff time.
|
13.04124 | ||||
| 31 | ↓30 | Russell Martin | 13.18131 | 7 | Sun, 10 Mar 2013 03:00:12 |
| 32 | ↓31 | rjm5 | 13.71377 | 13 | Wed, 06 Mar 2013 22:04:10 |
| 33 | ↓32 | mazy delusions | 16.35834 | 2 | Thu, 07 Mar 2013 10:38:44 |
| 34 | ↓33 | Olexandr Topchylo | 19.85477 | 5 | Fri, 08 Mar 2013 14:40:32 |
| 35 | ↓34 |
Team Layover
|
25.83295 | 30 | Sat, 09 Mar 2013 00:14:54 |
| 36 | ↓35 | TecS | 29.66385 | 8 | Tue, 05 Mar 2013 21:12:42 |
| 37 | ↓36 | VintageToasterMonthly | 34.72682 | 6 | Thu, 07 Mar 2013 22:05:49 |
|
Scheduled Arrival Time Benchmark (Final Evaluation Set)
This benchmark predicts that the plane will arrive at its scheduled runway and gate arrival times.
|
34.90159 | ||||
|
Cutoff Time Benchmark (Final Evaluation Set)
This benchmark simply predicts the cutoff time on each day for both the gate and runway arrival times.
|
93.99352 | ||||
| 40 | ↓39 | machinist | 236.59796 | 36 | Fri, 08 Mar 2013 19:40:14 |
| 41 | ↓40 | Lamb | 309.45867 | 2 | Mon, 11 Mar 2013 17:07:39 |
| 42 | ↓41 | dxsx | 539.71061 | 18 | Mon, 11 Mar 2013 21:48:23 |
| 43 | ↓42 |
2G
|
1085924.65638 | 55 | Mon, 11 Mar 2013 11:02:02 |
|
Cutoff Time Benchmark
This benchmark simply predicts the cutoff time on each day for both the gate and runway arrival times.
|
99999999.00000 | ||||
|
Scheduled Arrival Time Benchmark
This benchmark predicts that the plane will arrive at its scheduled runway and gate arrival times.
|
99999999.00000 | ||||
|
Estimated Arrival Time Benchmark
This benchmark predicts that the plane will arrive at the last estimated runway and gate arrival times received prior to the cutoff time.
|
99999999.00000 | ||||
| 44 | ↓43 | TheFrog | 99999999.00000 | 2 | Thu, 20 Dec 2012 11:48:13 (-1.5h) |
| 44 | ↓43 |
Blizzards @ Doomsday
|
99999999.00000 | 41 | Sat, 19 Jan 2013 08:17:05 (-29.9d) |
| 44 | ↓43 | InvincibleGuy | 99999999.00000 | 1 | Thu, 20 Dec 2012 11:41:03 |
| 44 | ↓43 | Han Zengxin | 99999999.00000 | 6 | Sat, 29 Dec 2012 07:57:40 (-8.8d) |
| 44 | ↓43 | Sergei Fironov | 99999999.00000 | 72 | Fri, 08 Feb 2013 11:58:56 (-49.9d) |
| 44 | ↓43 | dxyz | 99999999.00000 | 119 | Thu, 07 Feb 2013 14:11:46 (-49d) |
| 44 | ↓43 | taotao193051 | 99999999.00000 | 1 | Thu, 20 Dec 2012 16:36:05 |
| 44 | ↓43 | Thakur Raj Anand | 99999999.00000 | 2 | Thu, 20 Dec 2012 19:56:01 (-0.1h) |
| 44 | ↓43 |
Witty Team Name
|
99999999.00000 | 4 | Mon, 07 Jan 2013 04:40:14 (-17.4d) |
| 44 | ↓43 | Blagnac | 99999999.00000 | 41 | Fri, 08 Feb 2013 02:56:56 (-49.1d) |
| 44 | ↓43 | Lonely at the Top | 99999999.00000 | 20 | Mon, 14 Jan 2013 19:06:14 (-24.7d) |
| 44 | ↓43 |
UptickData
|
99999999.00000 | 66 | Fri, 08 Feb 2013 02:09:17 (-48.9d) |
| 44 | ↓43 | BJG | 99999999.00000 | 8 | Thu, 03 Jan 2013 02:50:08 (-12.3d) |
| 44 | ↓43 | studentcjd | 99999999.00000 | 1 | Fri, 21 Dec 2012 23:39:46 |
| 44 | ↓43 |
Champagne and truffles
|
99999999.00000 | 16 | Tue, 15 Jan 2013 04:34:12 (-24.2d) |
| 44 | ↓43 | JMT5802 | 99999999.00000 | 19 | Tue, 08 Jan 2013 23:15:41 (-17.7d) |
| 44 | ↓43 | Dokktor DXB | 99999999.00000 | 26 | Sun, 30 Dec 2012 08:12:07 (-7.9d) |
| 44 | ↓43 | PlanetThanet | 99999999.00000 | 13 | Sat, 29 Dec 2012 12:15:19 (-6.1d) |
| 44 | ↓43 | tsendee | 99999999.00000 | 1 | Sun, 23 Dec 2012 12:40:02 |
| 44 | ↓43 | Ross | 99999999.00000 | 3 | Tue, 25 Dec 2012 01:01:34 (-27.5h) |
| 44 | ↓43 | Brett Buford | 99999999.00000 | 6 | Thu, 27 Dec 2012 20:49:31 (-3.6d) |
| 44 | ↓43 | DoesRegerssionWork | 99999999.00000 | 16 | Sun, 30 Dec 2012 03:37:39 (-5.6d) |
| 44 | ↓43 | drago | 99999999.00000 | 28 | Mon, 28 Jan 2013 03:37:00 (-34.2d) |
| 44 | ↓43 | Pierluigi Vinciguerra | 99999999.00000 | 12 | Tue, 01 Jan 2013 17:16:42 (-6.8d) |
| 44 | ↓43 | Alex | 99999999.00000 | 15 | Sun, 03 Feb 2013 21:15:18 (-39.4d) |
| 44 | ↓43 | kj-ki | 99999999.00000 | 6 | Sun, 06 Jan 2013 09:09:23 (-10.8d) |
| 44 | ↓43 | A ML job would be great | 99999999.00000 | 4 | Wed, 09 Jan 2013 00:56:27 (-13.1d) |
| 44 | ↓43 | diaorui | 99999999.00000 | 8 | Tue, 01 Jan 2013 23:35:39 (-5.3d) |
| 44 | ↓43 | yelongking | 99999999.00000 | 1 | Fri, 28 Dec 2012 01:30:01 |
| 44 | ↓43 | Sigma Square | 99999999.00000 | 4 | Fri, 28 Dec 2012 23:28:22 (-18.6h) |
| 44 | ↓43 | ARL-J | 99999999.00000 | 1 | Fri, 28 Dec 2012 15:43:43 |
| 44 | ↓43 |
Somethingmemorableyetunique
|
99999999.00000 | 10 | Wed, 16 Jan 2013 05:47:13 (-18.6d) |
| 44 | ↓43 | miketery | 99999999.00000 | 14 | Mon, 31 Dec 2012 23:45:13 (-3.2d) |
| 44 | ↓43 |
SpearSolution
|
99999999.00000 | 111 | Wed, 06 Feb 2013 22:16:15 (-39.8d) |
| 44 | ↓43 | Badgers | 99999999.00000 | 1 | Sat, 29 Dec 2012 06:49:20 |
| 44 | ↓43 | kym horsell | 99999999.00000 | 4 | Wed, 02 Jan 2013 16:29:00 (-3.8d) |
| 44 | ↓43 | Erico | 99999999.00000 | 2 | Sun, 30 Dec 2012 00:34:17 (-0.1h) |
| 44 | ↓43 | pdeignan | 99999999.00000 | 28 | Fri, 08 Feb 2013 02:03:11 (-40.1d) |
| 44 | ↓43 | Andras Suller | 99999999.00000 | 2 | Sun, 30 Dec 2012 08:46:53 (-0.1h) |
| 44 | ↓43 |
stat17
|
99999999.00000 | 11 | Wed, 23 Jan 2013 03:49:05 (-23.6d) |
| 44 | ↓43 |
yolo
|
99999999.00000 | 15 | Wed, 09 Jan 2013 02:51:25 (-9.4d) |
| 44 | ↓43 | Tom Fletcher | 99999999.00000 | 1 | Sun, 30 Dec 2012 22:45:39 |
| 44 | ↓43 |
Olexiy and Pavlo
|
99999999.00000 | 8 | Sat, 19 Jan 2013 20:58:37 (-19.8d) |
| 44 | ↓43 | Dave | 99999999.00000 | 9 | Wed, 09 Jan 2013 22:49:47 (-9.5d) |
| 44 | ↓43 |
Loftet
|
99999999.00000 | 4 | Sun, 06 Jan 2013 19:29:59 (-6.2d) |
| 44 | ↓43 | Sergey Skovorodkin | 99999999.00000 | 19 | Wed, 09 Jan 2013 21:16:48 (-7.5d) |
| 44 | ↓43 | Potis | 99999999.00000 | 9 | Sun, 10 Mar 2013 08:42:26 (-66.7d) |
| 44 | ↓43 | Joexjmmvhm | 99999999.00000 | 85 | Sun, 03 Feb 2013 00:30:57 (-31.3d) |
| 44 | ↓43 | Team Goose | 99999999.00000 | 6 | Thu, 03 Jan 2013 19:40:16 (-21.2h) |
| 44 | ↓43 | BermudaCap | 99999999.00000 | 88 | Wed, 06 Mar 2013 16:41:04 (-62d) |
| 44 | ↓43 | Hrunting | 99999999.00000 | 6 | Thu, 17 Jan 2013 18:25:40 (-13.9d) |
| 44 | ↓43 | DrNo | 99999999.00000 | 13 | Thu, 10 Jan 2013 20:42:59 (-6.9d) |
| 44 | ↓43 | Ignacio Tartavull | 99999999.00000 | 1 | Fri, 04 Jan 2013 02:20:45 |
| 44 | ↓43 | rka1 | 99999999.00000 | 13 | Wed, 09 Jan 2013 01:22:25 (-4.9d) |
| 44 | ↓43 | tw | 99999999.00000 | 15 | Tue, 29 Jan 2013 01:55:44 (-24.9d) |
| 44 | ↓43 | Chris Bruns | 99999999.00000 | 7 | Wed, 30 Jan 2013 03:40:27 (-25.7d) |
| 44 | ↓43 | kawi | 99999999.00000 | 2 | Fri, 04 Jan 2013 11:31:40 (-0.1h) |
| 44 | ↓43 |
PARAH
|
99999999.00000 | 1 | Sat, 05 Jan 2013 14:04:49 |
| 44 | ↓43 | lvgm | 99999999.00000 | 1 | Sun, 06 Jan 2013 11:24:43 |
| 44 | ↓43 | Vadnais | 99999999.00000 | 17 | Thu, 07 Feb 2013 20:10:59 (-32.1d) |
| 44 | ↓43 | Faylar | 99999999.00000 | 1 | Sun, 06 Jan 2013 23:36:06 |
| 44 | ↓43 | __mtb__ | 99999999.00000 | 23 | Fri, 08 Mar 2013 22:55:09 (-60.9d) |
| 44 | ↓43 | funny_name | 99999999.00000 | 1 | Wed, 09 Jan 2013 07:22:47 |
| 44 | ↓43 | A | 99999999.00000 | 14 | Fri, 08 Feb 2013 08:54:51 (-30d) |
| 44 | ↓43 | vbak | 99999999.00000 | 7 | Thu, 31 Jan 2013 15:09:22 (-22.2d) |
| 44 | ↓43 | Michael Schwab | 99999999.00000 | 2 | Sun, 27 Jan 2013 14:29:55 (-17.9d) |
| 44 | ↓43 | briggers | 99999999.00000 | 54 | Tue, 29 Jan 2013 00:08:31 (-19.2d) |
| 44 | ↓43 | ydub | 99999999.00000 | 11 | Sat, 26 Jan 2013 03:25:10 (-16.1d) |
| 44 | ↓43 | test | 99999999.00000 | 73 | Fri, 08 Feb 2013 14:39:25 (-29.4d) |
| 44 | ↓43 |
Bcubed
|
99999999.00000 | 30 | Thu, 31 Jan 2013 13:06:19 (-21d) |
| 44 | ↓43 |
LIONsolver
|
99999999.00000 | 8 | Thu, 07 Feb 2013 13:36:19 (-27.9d) |
| 44 | ↓43 | Swap | 99999999.00000 | 1 | Thu, 10 Jan 2013 22:11:19 |
| 44 | ↓43 |
Yan Michalevsky
|
99999999.00000 | 8 | Tue, 05 Feb 2013 09:20:55 (-25d) |
| 44 | ↓43 | Julien Voisin | 99999999.00000 | 1 | Fri, 11 Jan 2013 22:49:44 |
| 44 | ↓43 | v_kalla | 99999999.00000 | 7 | Thu, 17 Jan 2013 13:27:05 (-4.7d) |
| 44 | ↓43 | doktorKidler | 99999999.00000 | 20 | Sun, 20 Jan 2013 21:28:32 (-8d) |
| 44 | ↓43 | akeera | 99999999.00000 | 2 | Sun, 13 Jan 2013 04:54:11 (-0.1h) |
| 44 | ↓43 | Stefania A | 99999999.00000 | 1 | Sun, 13 Jan 2013 10:20:33 |
| 44 | ↓43 | suztomo | 99999999.00000 | 14 | Fri, 08 Feb 2013 14:17:02 (-26d) |
| 44 | ↓43 | Thelonious | 99999999.00000 | 2 | Mon, 14 Jan 2013 03:37:38 (-0.8h) |
| 44 | ↓43 | corgie | 99999999.00000 | 1 | Mon, 14 Jan 2013 06:48:57 |
| 44 | ↓43 | Damian Mingle | 99999999.00000 | 10 | Fri, 08 Feb 2013 03:31:17 (-23.2d) |
| 44 | ↓43 |
Flightbot
|
99999999.00000 | 4 | Wed, 16 Jan 2013 07:00:41 (-2.8h) |
| 44 | ↓43 | DirtyHarry | 99999999.00000 | 7 | Fri, 18 Jan 2013 17:51:16 (-47.2h) |
| 44 | ↓43 | Jinhui | 99999999.00000 | 4 | Thu, 17 Jan 2013 14:13:06 (-5.2h) |
| 44 | ↓43 | Prasad Godbole Pvt. Ltd | 99999999.00000 | 3 | Wed, 23 Jan 2013 15:17:04 (-6d) |
| 44 | ↓43 |
bd-ml-group3
|
99999999.00000 | 3 | Wed, 23 Jan 2013 10:47:22 (-5.1d) |
| 44 | ↓43 | Luis Tandalla | 99999999.00000 | 7 | Tue, 22 Jan 2013 02:43:42 (-3d) |
| 44 | ↓43 |
SomethingInnocuous
|
99999999.00000 | 11 | Tue, 05 Feb 2013 07:04:18 (-16.2d) |
| 44 | ↓43 | wugang | 99999999.00000 | 1 | Sun, 20 Jan 2013 07:21:40 |
| 44 | ↓43 | adveboy | 99999999.00000 | 6 | Mon, 28 Jan 2013 10:37:20 (-7.1d) |
| 44 | ↓43 | levitation'r | 99999999.00000 | 24 | Mon, 04 Feb 2013 17:50:36 (-13.8d) |
| 44 | ↓43 | Freyr on Fire | 99999999.00000 | 40 | Tue, 05 Feb 2013 01:15:08 (-13d) |
| 44 | ↓43 |
DPSIM
|
99999999.00000 | 17 | Wed, 30 Jan 2013 08:26:02 (-5.9d) |
| 44 | ↓43 |
Alex Gorodetsky
|
99999999.00000 | 19 | Fri, 08 Feb 2013 20:30:24 (-15.2d) |
| 44 | ↓43 | f_top | 99999999.00000 | 12 | Tue, 29 Jan 2013 01:03:33 (-4.3d) |
| 44 | ↓43 | Victor | 99999999.00000 | 5 | Tue, 29 Jan 2013 16:10:00 (-2.9d) |
| 44 | ↓43 | Adjusted R Squared | 99999999.00000 | 4 | Sat, 26 Jan 2013 19:15:19 (-0.2h) |
| 44 | ↓43 | Flying_Chickens | 99999999.00000 | 37 | Thu, 07 Feb 2013 15:01:21 (-11.8d) |
| 44 | ↓43 | Zeppy | 99999999.00000 | 54 | Fri, 08 Feb 2013 20:27:58 (-12.3d) |
| 44 | ↓43 | Andrey Vykhodtsev | 99999999.00000 | 1 | Sun, 27 Jan 2013 21:02:20 |
| 44 | ↓43 | Benjamin Graham | 99999999.00000 | 15 | Mon, 04 Feb 2013 14:32:07 (-7.7d) |
| 44 | ↓43 |
BlueGranite, Inc.
|
99999999.00000 | 1 | Mon, 28 Jan 2013 18:11:33 |
| 44 | ↓43 |
Forest Fire
|
99999999.00000 | 7 | Thu, 07 Feb 2013 01:41:30 (-8.9d) |
| 44 | ↓43 | spinach | 99999999.00000 | 10 | Fri, 08 Feb 2013 21:47:54 (-9.8d) |
| 44 | ↓43 | Chia-Chun Shih | 99999999.00000 | 1 | Wed, 30 Jan 2013 09:20:55 |
| 44 | ↓43 | th | 99999999.00000 | 1 | Thu, 31 Jan 2013 21:13:42 |
| 44 | ↓43 | Qing Da | 99999999.00000 | 1 | Fri, 01 Feb 2013 08:49:45 |
| 44 | ↓43 | Lodderig | 99999999.00000 | 2 | Sat, 02 Feb 2013 02:42:30 (-8.9h) |
| 44 | ↓43 |
EC
|
99999999.00000 | 8 | Fri, 08 Feb 2013 03:02:20 (-6.3d) |
| 44 | ↓43 | Haru | 99999999.00000 | 7 | Sun, 03 Feb 2013 08:55:57 (-20h) |
| 44 | ↓43 | 195531 | 99999999.00000 | 2 | Sat, 02 Feb 2013 21:20:07 (-0h) |
| 44 | ↓43 | FUSION | 99999999.00000 | 3 | Mon, 04 Feb 2013 15:32:19 (-32.6h) |
| 44 | ↓43 |
linear-flights
|
99999999.00000 | 4 | Wed, 06 Feb 2013 19:15:22 (-2.4d) |
| 44 | ↓43 |
kws
|
99999999.00000 | 7 | Fri, 08 Feb 2013 22:03:16 (-3.8d) |
| 44 | ↓43 |
array of hope
|
99999999.00000 | 3 | Thu, 07 Feb 2013 07:09:36 (-26.3h) |
| 44 | ↓43 | Dzafar Sadik | 99999999.00000 | 7 | Fri, 08 Feb 2013 21:57:09 (-2.1d) |
| 44 | ↓43 | rps2012 | 99999999.00000 | 2 | Thu, 07 Feb 2013 07:30:49 (-0.1h) |
| 44 | ↓43 | MBKG | 99999999.00000 | 3 | Thu, 07 Feb 2013 11:44:03 (-0.6h) |
| 44 | ↓43 | Gergely Galfi | 99999999.00000 | 1 | Thu, 07 Feb 2013 12:29:25 |
| 44 | ↓43 | y | 99999999.00000 | 3 | Fri, 08 Feb 2013 02:52:33 (-10.7h) |
| 44 | ↓43 | Dizago5041 | 99999999.00000 | 1 | Thu, 07 Feb 2013 17:26:15 |
| 44 | ↓43 | web robotics | 99999999.00000 | 2 | Fri, 08 Feb 2013 00:00:19 (-0.2h) |
| 44 | ↓43 | mm2012mm | 99999999.00000 | 1 | Fri, 08 Feb 2013 04:13:22 |
| 44 | ↓43 | Noir Ame | 99999999.00000 | 1 | Fri, 08 Feb 2013 09:31:52 |
| 44 | ↓43 | learnreal | 99999999.00000 | 1 | Fri, 08 Feb 2013 12:26:46 |
| 44 | ↓43 | krdc | 99999999.00000 | 1 | Fri, 08 Feb 2013 12:36:30 |
| 44 | ↓43 | lucky guy | 99999999.00000 | 1 | Fri, 08 Feb 2013 18:24:09 |
| 44 | ↓43 | jostheim | 99999999.00000 | 1 | Fri, 08 Feb 2013 19:57:04 |
| 44 | ↓43 | Plex | 99999999.00000 | 1 | Fri, 08 Feb 2013 21:19:49 |
| 44 | ↓43 | comanda | 99999999.00000 | 1 | Fri, 08 Feb 2013 22:23:19 |
| 44 | ↓43 |
Georgia Institute of Technology Design Competition Class
|
99999999.00000 | 1 | Fri, 08 Feb 2013 22:27:09 |
| 44 | ↓43 | drivetheresult | 99999999.00000 | 1 | Fri, 08 Feb 2013 22:36:08 |


with —